
Easter 2025 Shopping Cashback Predictions: Insights from 2022–2024 Trends
# | Store | Best Rate | Favorite |
---|---|---|---|
1. | Amazon |
|
|
2. | Nike |
|
|
3. | Shu Uemura |
|
|
4. | Lowe's |
|
|
5. | Visible |
|
|
6. | Woot! |
|
|
7. | Aliexpress |
![]() |
|
8. | Macy's |
|
|
9. | Home Depot |
|
|
10. | Corsair |
|
|
11. | Sephora |
|
|
12. | Saks Fifth Avenue |
|
|
13. | Bloomingdales |
|
|
14. | SSENSE |
|
|
15. | Crate and Barrel |
|
|
16. | COTR, Inc. |
|
|
17. | The Dress Outlet |
![]() |
|
18. | Artifact Uprising |
|
|
19. | Golden Goat CBD |
![]() |
|
20. | Avantisport NL-BE |
|
|
21. | Plusjop NL |
|
|
22. | New Mindset, Who Dis? |
![]() |
|
23. | Hairtory |
|
|
24. | Sembo DE |
|
|
25. | Lentiamo IT |
|
|
26. | MotorradreifenDirekt.ch |
|
|
27. | Proud Mary Footwear |
![]() |
|
28. | dekkonline.com NO |
|
|
29. | Vessel |
![]() |
|
30. | Swissotel |
![]() |
|