CashbackIndex LOGO

Travel Miles/Points

You can find more details by clicking the store name or link on the 'More' column
Means this is the best rate
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
商户名称 Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Ka'Chava 5mi./$ 6mi./$ 5pt./$ 4mi./$ 4.5mi./$ 5 Sites 6mi./$ 5 Sites
Kardiel 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Karen Kane 1mi./$ 1mi./$ 1pt./$ 0.5mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Karl Lagerfeld Paris 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Kassatex New York 3mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Kate Farms 3mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Kate Spade 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
kate spade Surprise 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
商户名称 Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Katom Restaurant Supply 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Kay Jewelers 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Kay Jewelers Outlet 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Keds 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Keeper Security 15mi./$ 15mi./$ 15pt./$ 10mi./$ 12mi./$ 5 Sites 15pt./$ 5 Sites
Kendra Scott 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Kerastase 3mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Keurig 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
商户名称 Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Keurig Commercial 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Keys Soulcare 3mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Kicks Crew 4mi./$ 5mi./$ 3mi./$ 3.5mi./$ 4 Sites 5mi./$ 4 Sites
KidKraft 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Kiehl's Since 1851 4mi./$ 5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 5mi./$ 5 Sites
Kipling 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
KISSUSA.com 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
KitchenAid 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
商户名称 Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
KiwiCo 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Kjaer Weis 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Knockaround 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Kohl's 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Kohler 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
KORRES 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Kotn 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
KÜHL 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
商户名称 Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
KUIU 3mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Kurgo 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Kut from the Kloth 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Kylie Skin 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites