CashbackIndex LOGO

Travel Miles/Points

You can find more details by clicking the store name or link on the 'More' column
Means this is the best rate
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
D'Artagnan 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Daily Harvest 350mi./$ 400mi./$ 350pt./$ 250mi./$ 300mi./$ 5 Sites 400mi./$ 5 Sites
Dango Products 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Darden Restaurants US 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Darphin 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
DataCamp 5mi./$ 6mi./$ 5pt./$ 4mi./$ 4.5mi./$ 5 Sites 6mi./$ 5 Sites
David Yurman 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
David's Cookies 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Davines US 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
DC Shoes 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Decluttr 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Dell Home 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Dell Outlet 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Dell Refurbished 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
DeMarini 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Denon 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
DentalPlans 1,400mi./$ 1,700mi./$ 1,400pt./$ 1,000mi./$ 4 Sites 1,700mi./$ 4 Sites
DERMAdoctor 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Dermalogica 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Dermstore 4mi./$ 5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 5mi./$ 5 Sites
Design Within Reach 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Designer Optics 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Desigual 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Destination XL 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Diamond Nexus 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Dick's Sporting Goods 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Diet Direct 4mi./$ 4mi./$ 3mi./$ 3mi./$ 4 Sites 4mi./$ 4 Sites
DIFF Eyewear 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Diggs 2mi./$ 2mi./$ 1mi./$ 1.5mi./$ 4 Sites 2mi./$ 4 Sites
DIRECTV 5,100mi./$ 5,800mi./$ 4,800pt./$ 3,600mi./$ 4,200mi./$ 5 Sites 5,800mi./$ 5 Sites
Discount Contact Lenses 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Discount School Supply 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Discount Tire Direct 2mi./$ 2.5mi./$ 2mi./$ 2mi./$ 4 Sites 2.5mi./$ 4 Sites
DiscountFilters 3mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
DiscountMags 20mi./$ 15pt./$ 12mi./$ 15mi./$ 4 Sites 20mi./$ 4 Sites
Disney+ 900mi./$ 1,000mi./$ 850pt./$ 650mi./$ 750mi./$ 5 Sites 1,000mi./$ 5 Sites
Displays2go 2mi./$ 2.5mi./$ 2mi./$ 2mi./$ 4 Sites 2.5mi./$ 4 Sites
DKNY 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
DL1961 Premium Denim 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Dockers 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Dooney & Bourke 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
DoorDash Driver 700mi./$ 850mi./$ 500mi./$ 600mi./$ 4 Sites 850mi./$ 4 Sites
Double Wood Supplements 4mi./$ 5mi./$ 3mi./$ 3.5mi./$ 4 Sites 5mi./$ 4 Sites
Dr. Jart+ 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Dr. Martens 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Dr. Marty Pets 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Dr. Scholl's Shoes 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Dr.Berg 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
DreamCloud 4mi./$ 5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 5mi./$ 5 Sites
Drone Nerds 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Dropps 3mi./$ 3.5mi./$ 2mi./$ 2.5mi./$ 4 Sites 3.5mi./$ 4 Sites
Drunk Elephant 1mi./$ 1.5mi./$ 1mi./$ 1mi./$ 4 Sites 1.5mi./$ 4 Sites
Duluth Trading Company 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Dun & Bradstreet Credibility Corp. 5mi./$ 6mi./$ 5pt./$ 4mi./$ 4.5mi./$ 5 Sites 6mi./$ 5 Sites
Dylan's Candy Bar 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Dyson 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites