CashbackIndex LOGO

Travel Miles/Points

You can find more details by clicking the store name or link on the 'More' column
Means this is the best rate
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
A.P.C. 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
ABCmouse 250mi./$ 300mi./$ 250pt./$ 200mi./$ 200mi./$ 5 Sites 300mi./$ 5 Sites
AbeBooks 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Abt Electronics 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Academy Sports + Outdoors 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Ace Hardware 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Acer 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Acme 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Acme Tools 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Adidas 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Adorama 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Aera Home Fragrances 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Aerie 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Aeropostale 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Aerosoles 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Aesop 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Affliction Clothing 4mi./$ 5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 5mi./$ 5 Sites
AG Jeans 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Agoda 2mi./$ 1 Sites 2mi./$ 1 Sites
Airalo 3mi./$ 3.5mi./$ 2mi./$ 2.5mi./$ 4 Sites 3.5mi./$ 4 Sites
Airport Parking Reservations 90mi./$ 100mi./$ 90pt./$ 60mi./$ 4 Sites 100mi./$ 4 Sites
AJ Madison 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Alaska Airlines Hotels 1mi./$ 1 Sites 1mi./$ 1 Sites
Albany Park 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Albertsons 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Aldo Shoes 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Alen Air Purifiers 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Alibris 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Alice + Olivia 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Aliexpress 1mi./$ 1.5mi./$ 1mi./$ 1mi./$ 4 Sites 1.5mi./$ 4 Sites
Allbirds 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Allen Edmonds 3mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
AllPosters 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
AllSaints 3mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
AllTrails 200mi./$ 200mi./$ 150pt./$ 150mi./$ 150mi./$ 5 Sites 200mi./$ 5 Sites
Alo Moves 7mi./$ 8mi./$ 7pt./$ 5mi./$ 6mi./$ 5 Sites 8mi./$ 5 Sites
Alo Yoga 4mi./$ 5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 5mi./$ 5 Sites
Altra Running 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
American Blinds 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
American Eagle Outfitters 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
American Girl 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
AMOREPACIFIC 4mi./$ 5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 5mi./$ 5 Sites
Amy Myers MD 5mi./$ 6mi./$ 5pt./$ 4mi./$ 4.5mi./$ 5 Sites 6mi./$ 5 Sites
Anastasia Beverly Hills 7mi./$ 7mi./$ 6pt./$ 5mi./$ 5.5mi./$ 5 Sites 7mi./$ 5 Sites
Ancestry 9mi./$ 10mi./$ 6mi./$ 7mi./$ 4 Sites 10mi./$ 4 Sites
Ancient Nutrition 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
ANINE BING 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Ann Taylor 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Annie Selke 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Anolon 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Anthropologie 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Antonioli 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
AnyPromo 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Apollo Neuro 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Apple Store 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Appleseed's 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
ApriaDirect 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Aquasana 4mi./$ 5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 5mi./$ 5 Sites
Arhaus 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Ariat 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Arlo 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Art 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Artizan Joyeria 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Ashford 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Ashley Stewart 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Asics 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Asos 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
AT&T TV + Internet 1,400mi./$ 1,700mi./$ 1,400pt./$ 1,000mi./$ 1,200mi./$ 5 Sites 1,700mi./$ 5 Sites
AT&T Wireless 4,500mi./$ 5,200mi./$ 4,300pt./$ 3,200mi./$ 4 Sites 5,200mi./$ 4 Sites
AT-A-GLANCE 4mi./$ 4.5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 4.5mi./$ 5 Sites
Athleta 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Athletic Brewing Co 0.5mi./$ 1mi./$ 0.5mi./$ 0.5mi./$ 4 Sites 1mi./$ 4 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Athletic Greens 11mi./$ 12mi./$ 10pt./$ 8mi./$ 9mi./$ 5 Sites 12mi./$ 5 Sites
ATT Business 1,800mi./$ 2,100mi./$ 1,700pt./$ 1,300mi./$ 1,500mi./$ 5 Sites 2,100mi./$ 5 Sites
ATTITUDE Living 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Audien Hearing 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Audio Advice 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Augustinus Bader 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
AUrate New York 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Autodesk 3mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
AutoZone 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
AVAST 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Aveda 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
AVG Technologies 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Avon 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Away 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites