CashbackIndex LOGO

Travel Miles/Points

You can find more details by clicking the store name or link on the 'More' column
Means this is the best rate
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
J. Jill 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
J.Crew 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
J.Crew Factory 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
JackRabbit 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Janie and Jack 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
JanSport 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Jared The Galleria of Jewelry 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
JBL 7mi./$ 8mi./$ 7pt./$ 5mi./$ 6mi./$ 5 Sites 8mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
JCPenney 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
JD Sports 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Jelly Belly 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Jewel Osco 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Jewelry Television 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Jimmy Choo 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Jo Malone London 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
JOAHbeauty.com 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Joe's New Balance Outlet 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
John Hardy 3mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Johnnie-O 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Johnson Fitness & Wellness 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Johnston & Murphy 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Jonathan Adler 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Jos. A. Bank 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Journeys 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Juice Beauty 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
JustBlinds 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites