CashbackIndex LOGO

Travel Miles/Points

You can find more details by clicking the store name or link on the 'More' column
Means this is the best rate
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
M.Gemi 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
M.M.LaFleur 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
MAC Cosmetics 4mi./$ 5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 5mi./$ 5 Sites
Mackenzie Limited 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
MacKenzie-Childs 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Macy's 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Madda Fella 7mi./$ 8mi./$ 7pt./$ 5mi./$ 6mi./$ 5 Sites 8mi./$ 5 Sites
Madewell 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Magazines 11mi./$ 12mi./$ 10pt./$ 8mi./$ 9mi./$ 5 Sites 12mi./$ 5 Sites
Maidenform 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Maisonette 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Maje 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Make Up For Ever 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Malwarebytes 350mi./$ 400mi./$ 350pt./$ 250mi./$ 300mi./$ 5 Sites 400mi./$ 5 Sites
Manduka 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Mansur Gavriel 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Marantz 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Marciano 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
MarketWatch 700mi./$ 850mi./$ 700pt./$ 500mi./$ 600mi./$ 5 Sites 850mi./$ 5 Sites
Marmot 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Marriott International 1mi./$ 1mi./$ 1mi./$ 3 Sites 1mi./$ 3 Sites
Massdrop 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Master & Dynamic 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
MasterClass 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
MattressFirm 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Maurices 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Maytag 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
McAfee 15mi./$ 15mi./$ 15pt./$ 10mi./$ 12mi./$ 5 Sites 15pt./$ 5 Sites
MCM Worldwide 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
MDSolarSciences 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
MEATER 1mi./$ 1.5mi./$ 1mi./$ 1mi./$ 4 Sites 1.5mi./$ 4 Sites
Medjet 3mi./$ 4mi./$ 3pt./$ 2mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Mejuri 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Melissa & Doug 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Men's Wearhouse 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
MERIT 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Merrell 3mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Michael Kors 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Michael Stars 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Mikasa 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Miles Kimball 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Milk Makeup 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Minibar Delivery 450mi./$ 500mi./$ 400pt./$ 300mi./$ 350mi./$ 5 Sites 500mi./$ 5 Sites
Mint Mobile 350mi./$ 400mi./$ 350pt./$ 250mi./$ 300mi./$ 5 Sites 400mi./$ 5 Sites
Minted 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Mixbook 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Mizuno 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Mizzen+Main 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
MLB Shop 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Moda Operandi 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
MOLECULE 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Molekule 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Molton Brown 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Monoprice 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Montblanc US 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
MOO 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Moroccanoil 4mi./$ 4.5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 4.5mi./$ 5 Sites
Mother Denim 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Motives Cosmetics 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Motorola 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Mott & Bow 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Mountain Hardwear 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Movado Company Store 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
MPG Sport 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Mr Porter US 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Mrs. Fields 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
MSC 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 4 Sites 1mi./$ 4 Sites
MTD Parts 4mi./$ 4.5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 4.5mi./$ 5 Sites
Mugler 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Murad Skin Care 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
My M&M's US 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
MyFonts 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Myprotein 5mi./$ 6mi./$ 5pt./$ 4mi./$ 4mi./$ 5 Sites 6mi./$ 5 Sites
Mytheresa 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites