CashbackIndex LOGO

Travel Miles/Points

You can find more details by clicking the store name or link on the 'More' column
Means this is the best rate
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Walgreens 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Walmart 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Warby Parker 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Watch Gang 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 4 Sites 3.5mi./$ 4 Sites
Watch Station 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Waterford 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
WebEyeCare 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Webroot 4mi./$ 5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Weee 200mi./$ 200mi./$ 150pt./$ 150mi./$ 150mi./$ 5 Sites 200mi./$ 5 Sites
WelleCo 4mi./$ 4mi./$ 3mi./$ 3mi./$ 4 Sites 4mi./$ 4 Sites
West Marine 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Western Digital 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Whatnot 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Whirlpool 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
White + Warren 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
White Fox Boutique 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
White House Black Market 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Who Gives A Crap 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Wig 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Wildling 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Wilson Sporting Goods 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Wilson's Leather 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Wind & Weather 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Windy City Novelties 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Wine Insiders 4mi./$ 5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 5mi./$ 5 Sites
Wish 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Wolferman's Gourmet 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Wonderbly 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Woodland Direct 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Woot! 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
World Wide Stereo 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
WSJwine 1,100mi./$ 1,200mi./$ 1,000pt./$ 800mi./$ 900mi./$ 5 Sites 1,200mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
WW 550mi./$ 600mi./$ 500pt./$ 400mi./$ 450mi./$ 5 Sites 600mi./$ 5 Sites